Zhenhua DX Fuchsia Rose / Full Black Motor NT
Specifications
| Tires | |
|---|---|
| Rim Size | 10 Inch |
| Specifications | |
|---|---|
| Dimensions | (LxWxH) 1600x680x960 mm |
| Seat Height | 750 mm |
| Weight | 75 kg |
| Driving Range | 140 km |
| Starter | Electric & Kickstarter |
| Brake System | Brake Disc Front, Drum Brake Rear |
| Number Of Seats | 2 |
| Others | |
|---|---|
| Start-Up Costs | €125 |
| Included | 2 Keys, 2 Mirrors, 1 Battery, 1 Tool Kit, Instruction & Maintenance Booklet, (COC) Certificate of Conformity, E705 With Pink Registration Form |
| Passenger Footrests | Foldable |
| Luggage Rack | No |
| USB Charging Point | No |
| Motor | |
|---|---|
| Class | Class A 25km/h or Class B 45km/h |
| Engine | 49cc 4-Stroke |
| Fuel | Gasoline Super 98 - E5 |
| Transmission | 4 Gears |
| Electric | |
|---|---|
| Battery | YTX4L-BS Gel 12V 3Ah |
| Odometer | Analog |
| Lighting | Bulb |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.